1 / 1
A classic route along the Sinai Peninsula coast — from the reefs of the Strait of Tiran through the Ras Mohammed reserve to the wrecks of the Gulf of Suez. The route suits divers of various levels and is ideal as a first safari.
The Strait of Tiran — four reefs (Jackson, Woodhouse, Thomas, Gordon) with strong currents, schools of fish, and shark encounters. Then — Ras Mohammed national park: Shark Reef and Yolanda Reef with their famous walls and underwater drop-offs. Colorful soft corals, schools of barracuda, trevally, and tuna.
In the Gulf of Suez — SS Thistlegorm, a British transport vessel from 1941 at 30–40 meters depth with military equipment in the holds. Nearby — Dunraven, a sailing ship from 1876. The route combines reef dives, drift diving, and wreck diving. Minimum 20–30 dives or Advanced level recommended for comfortable participation.
Season
Year-round
Visibility
15–30 meters
Water Temperature
22–28°C
Level
Advanced Open Water
Duration
7 nights
Min. Dives
20
| Date | Yacht | Nights | Price | Spots |
|---|---|---|---|---|
| 29 Mar - 05 Apr | Snefro Love | 7 | 106032 RUB | 16 |
| 12 Apr - 19 Apr | Snefro Love | 7 | 106032 RUB | 16 |
| 19 Apr - 26 Apr | Snefro Love | 7 | 106032 RUB | 18 |
| 26 Apr - 03 May | Snefro Love | 7 | 112785 RUB | 20 |
| 05 Jul - 12 Jul | Snefro Love | 7 | 112785 RUB | 20 |
| 12 Jul - 19 Jul | Snefro Love | 7 | 112785 RUB | 20 |
| 19 Jul - 26 Jul | Snefro Love | 7 | 112785 RUB | 20 |
| 26 Jul - 02 Aug | Snefro Love | 7 | 112785 RUB | 10 |
| 02 Aug - 09 Aug | Snefro Love | 7 | 112785 RUB | 20 |
| 09 Aug - 16 Aug | Snefro Love | 7 | 112785 RUB | 20 |
| 16 Aug - 23 Aug | Snefro Love | 7 | 112785 RUB | 20 |
| 23 Aug - 30 Aug | Snefro Love | 7 | 112785 RUB | 20 |
| 30 Aug - 06 Sep | Snefro Love | 7 | 112785 RUB | 20 |
| 15 Mar - 22 Mar | Snefro Spirit | 7 | 112785 RUB | 6 |
| 22 Mar - 29 Mar | Snefro Spirit | 7 | 112785 RUB | 6 |
| 12 Jul - 15 Jul | Snefro Spirit | 3 | 51038 RUB | 18 |
| 15 Jul - 18 Jul | Snefro Spirit | 3 | 51038 RUB | 18 |
| 19 Jul - 22 Jul | Snefro Spirit | 3 | 51038 RUB | 18 |
| 22 Jul - 25 Jul | Snefro Spirit | 3 | 51038 RUB | 18 |
| 26 Jul - 29 Jul | Snefro Spirit | 3 | 51038 RUB | 18 |
| 29 Jul - 01 Aug | Snefro Spirit | 3 | 51038 RUB | 18 |
| 02 Aug - 05 Aug | Snefro Spirit | 3 | 51038 RUB | 18 |
| 05 Aug - 08 Aug | Snefro Spirit | 3 | 51038 RUB | 18 |
| 09 Aug - 12 Aug | Snefro Spirit | 3 | 51038 RUB | 18 |
| 12 Aug - 15 Aug | Snefro Spirit | 3 | 51038 RUB | 18 |
| 16 Aug - 19 Aug | Snefro Spirit | 3 | 51038 RUB | 18 |
| 19 Aug - 22 Aug | Snefro Spirit | 3 | 51038 RUB | 18 |
| 23 Aug - 26 Aug | Snefro Spirit | 3 | 51038 RUB | 18 |
| 26 Aug - 29 Aug | Snefro Spirit | 3 | 51038 RUB | 18 |
| 02 May - 09 May | Snefro Target | 7 | 106032 RUB | 18 |
| 09 May - 16 May | Snefro Target | 7 | 106032 RUB | 18 |
| 16 May - 23 May | Snefro Target | 7 | 112785 RUB | 20 |
| 23 May - 30 May | Snefro Target | 7 | 112785 RUB | 20 |
| 30 May - 06 Jun | Snefro Target | 7 | 112785 RUB | 20 |
| 06 Jun - 13 Jun | Snefro Target | 7 | 112785 RUB | 10 |
| 13 Jun - 20 Jun | Snefro Target | 7 | 112785 RUB | 20 |
| 20 Jun - 27 Jun | Snefro Target | 7 | 112785 RUB | 20 |
| 27 Jun - 04 Jul | Snefro Target | 7 | 112785 RUB | 12 |
| 04 Jul - 11 Jul | Snefro Target | 7 | 112785 RUB | 20 |
| 11 Jul - 18 Jul | Snefro Target | 7 | 112785 RUB | 20 |
| 18 Jul - 25 Jul | Snefro Target | 7 | 112785 RUB | 20 |
| 25 Jul - 01 Aug | Snefro Target | 7 | 112785 RUB | 20 |
| 01 Aug - 08 Aug | Snefro Target | 7 | 112785 RUB | 20 |
| 01 Aug - 08 Aug | Snefro Target | 7 | 112785 RUB | 20 |
| 08 Aug - 15 Aug | Snefro Target | 7 | 112785 RUB | 20 |
| 15 Aug - 22 Aug | Snefro Target | 7 | 112785 RUB | 20 |
| 22 Aug - 29 Aug | Snefro Target | 7 | 112785 RUB | 12 |
| 10 Oct - 17 Oct | Snefro Target | 7 | 112785 RUB | 20 |
| 17 Oct - 24 Oct | Snefro Target | 7 | 112785 RUB | 20 |
| 24 Oct - 31 Oct | Snefro Target | 7 | 112785 RUB | 20 |
| 31 Oct - 07 Nov | Snefro Target | 7 | 112785 RUB | 20 |
| 07 Nov - 14 Nov | Snefro Target | 7 | 112785 RUB | 20 |
| 14 Nov - 21 Nov | Snefro Target | 7 | 112785 RUB | 20 |
| 21 Nov - 28 Nov | Snefro Target | 7 | 112785 RUB | 20 |
| 28 Nov - 05 Dec | Snefro Target | 7 | 112785 RUB | 20 |
| 12 Sep - 19 Sep | Snefro Target | 7 | 112785 RUB | 20 |
Best Season
March–May and September–November (optimal temperature and visibility)
Visa
E-visa or visa on arrival for Russian citizens
How to Get There
Direct flights from Moscow to Hurghada (4.5 hours) and Sharm el-Sheikh (5 hours).
Climate
Subtropical desert, 25–35°C in summer, 15–25°C in winter
Currency
Egyptian pound (EGP), USD widely accepted
Time Zone
UTC+2
Egypt
from 106032 RUB
3 boats on route
We'll get back to you within 24 hours
Booking managers
Crafting exceptional journeys
for discerning travellers