1 / 5
2 / 5
Raja Ampat — “Four Kings” — is an archipelago of over 1,500 islands at the far western tip of Papua, where the Pacific and Indian Oceans meet. This is the heart of the Coral Triangle and the most biodiverse marine area on the planet: over 1,500 fish species and more than 550 coral species — more than in the entire Caribbean.
The route covers three zones of the archipelago: northern (Wayag, Kawe, Aljui Bay), central (Dampier Strait, Cape Kri, Penemu, Arborek, Gam), and southern (Misool, Daram, Wayilbatan, Fiabacet). The eleven-night trip passes through all three sections — from the karst lagoons of Wayag to the coral labyrinths of Misool.
The central zone is the Dampier Strait. Here lies Cape Kri, where the world biodiversity record was set: 374 fish species in a single dive. Strait currents carry plankton, attracting dense schools of barracuda, trevally, and tuna, followed by grey reef and whitetip sharks. At Manta Sandy, manta rays approach divers for cleaning within arm’s reach. Blue Magic is an underwater pinnacle in open water where hammerhead sharks and giant groupers appear in season.
Southern Raja Ampat is Misool Island, which divers call a “kaleidoscope.” Karst rocks descend underwater forming labyrinths of caves, arches, and overhangs entirely covered in soft corals. Misool’s reefs are a macro photographer’s paradise: pygmy seahorses on gorgonians, ghost pipefish among crinoids, dozens of nudibranch species. On the northern slopes live wobbegong sharks, which are virtually impossible to see outside Raja Ampat.
The northern zone is the Wayag Islands. Postcard-perfect karst islets above turquoise water, blue lagoons, mangrove bays. Underwater — sheer walls with fan and black corals, patrolling grey reef sharks and turtles. In Aljui Bay — world-class macro diving: mandarinfish on evening dives, frogfish, seahorses.
A unique feature of these waters is walking sharks (Hemiscyllium), which literally “walk” across the reef on their pectoral fins. Four of nine known species are found exclusively here. Best season is October–April: calm seas, 20–30 meter visibility, water 28–30°C. A route for experienced divers: Advanced Open Water and minimum 50 dives required — currents are unpredictable and sometimes very strong.
Season
October — April
Visibility
20-30 meters
Water Temperature
28-30°C
Level
Advanced Open Water
Duration
7-11 nights
Min. Dives
50
Liveaboard · Indonesia
28 m · 8 guests · 4 cabins
Liveaboard · Indonesia
52 m · 19 guests · 10 cabins
from 537685 RUB
Liveaboard · Indonesia
40 m · 14 guests · 7 cabins
from 387063 RUB
Liveaboard · Indonesia
43 m · 14 guests · 7 cabins
from 427807 RUB
Liveaboard · Indonesia
43 m · 14 guests · 7 cabins
from 427807 RUB
Liveaboard · Indonesia
20 m · 6 guests · 3 cabins
Liveaboard · Indonesia
26 m · 9 guests · 5 cabins
Liveaboard · Indonesia
30 m · 16 guests · 8 cabins
from 233485 RUB
Liveaboard · Indonesia
26 m · 12 guests · 6 cabins
Liveaboard · Indonesia
52 m · 18 guests · 10 cabins
from 394131 RUB
| Date | Yacht | Nights | Price | Spots |
|---|---|---|---|---|
| 12 янв - 23 янв 2027 | Amira | 11 | 643814 RUB | 4 |
| 19 фев - 02 мар 2027 | Amira | 11 | 643814 RUB | 4 |
| 08 дек - 19 дек 2027 | Amira | 11 | 643814 RUB | 4 |
| 22 дек - 02 янв 2027 | Amira | 11 | 643814 RUB | 4 |
| 30 июл - 10 авг 2027 | Amira | 11 | 537685 RUB | 4 |
| 10 сен - 21 сен 2027 | Amira | 11 | 585926 RUB | 4 |
| 10 Mar - 21 Mar | Damai I | 11 | 585376 RUB | 4 |
| 17 Dec - 28 Dec | Damai I | 11 | 585376 RUB | 10 |
| 30 Dec - 10 Jan | Damai I | 11 | 585376 RUB | 10 |
| 15 Feb - 22 Feb 2027 | Damai I | 7 | 387063 RUB | 10 |
| 22 Mar - 01 Apr 2027 | Damai I | 10 | 552948 RUB | 8 |
| 25 Jun - 06 Jul 2027 | Damai I | 11 | 608242 RUB | 8 |
| 02 Sep - 16 Sep 2027 | Damai I | 14 | 774127 RUB | 10 |
| 06 июл - 16 июл | Damai II | 10 | 577893 RUB | 8 |
| 04 авг - 13 авг | Damai II | 9 | 520103 RUB | 2 |
| 11 сен - 20 сен | Damai II | 9 | 520103 RUB | 3 |
| 01 фев - 08 фев 2027 | Damai II | 7 | 427807 RUB | 2 |
| 01 фев - 08 фев 2027 | Damai II | 7 | 427807 RUB | 2 |
| 20 май - 31 май 2027 | Damai II | 11 | 855614 RUB | 6 |
| 04 июн - 11 июн 2027 | Damai II | 7 | 427807 RUB | 10 |
| 12 июн - 23 июн 2027 | Damai II | 11 | 672268 RUB | 8 |
| 08 июл - 18 июл 2027 | Damai II | 10 | 611153 RUB | 6 |
| 20 авг - 31 авг 2027 | Damai II | 11 | 672268 RUB | 8 |
| 23 дек - 03 янв 2027 | Damai II | 11 | 672268 RUB | 10 |
| 06 июл - 16 июл | Damai II | 10 | 577893 RUB | 8 |
| 04 авг - 13 авг | Damai II | 9 | 520103 RUB | 2 |
| 11 сен - 20 сен | Damai II | 9 | 520103 RUB | 3 |
| 01 фев - 08 фев 2027 | Damai II | 7 | 427807 RUB | 2 |
| 01 фев - 08 фев 2027 | Damai II | 7 | 427807 RUB | 2 |
| 20 май - 31 май 2027 | Damai II | 11 | 855614 RUB | 6 |
| 04 июн - 11 июн 2027 | Damai II | 7 | 427807 RUB | 10 |
| 12 июн - 23 июн 2027 | Damai II | 11 | 672268 RUB | 8 |
| 08 июл - 18 июл 2027 | Damai II | 10 | 611153 RUB | 6 |
| 20 авг - 31 авг 2027 | Damai II | 11 | 672268 RUB | 8 |
| 23 дек - 03 янв 2027 | Damai II | 11 | 672268 RUB | 10 |
| 14 Mar - 24 Mar | Raja Ampat Aggressor | 10 | 511289 RUB | 2 |
| 25 Mar - 04 Apr | Raja Ampat Aggressor | 10 | 511289 RUB | 1 |
| 05 Apr - 15 Apr | Raja Ampat Aggressor | 10 | 478029 RUB | 5 |
| 16 Apr - 26 Apr | Raja Ampat Aggressor | 10 | 511289 RUB | 2 |
| 08 May - 15 May | Raja Ampat Aggressor | 7 | 334679 RUB | 4 |
| 16 May - 26 May | Raja Ampat Aggressor | 10 | 419824 RUB | 7 |
| 27 May - 03 Jun | Raja Ampat Aggressor | 7 | 293104 RUB | 6 |
| 28 Sep - 08 Oct | Raja Ampat Aggressor | 10 | 478029 RUB | 11 |
| 09 Oct - 19 Oct | Raja Ampat Aggressor | 10 | 511289 RUB | 3 |
| 20 Oct - 30 Oct | Raja Ampat Aggressor | 10 | 478029 RUB | 6 |
| 31 Oct - 10 Nov | Raja Ampat Aggressor | 10 | 478029 RUB | 3 |
| 22 Nov - 02 Dec | Raja Ampat Aggressor | 10 | 511289 RUB | 2 |
| 03 Dec - 13 Dec | Raja Ampat Aggressor | 10 | 478029 RUB | 8 |
| 14 Dec - 24 Dec | Raja Ampat Aggressor | 10 | 358460 RUB | 1 |
| 25 Dec - 04 Jan | Raja Ampat Aggressor | 10 | 478029 RUB | 12 |
| 05 Jan - 15 Jan 2027 | Raja Ampat Aggressor | 10 | 478029 RUB | 16 |
| 16 Jan - 26 Jan 2027 | Raja Ampat Aggressor | 10 | 478029 RUB | 15 |
| 28 Jan - 07 Feb 2027 | Raja Ampat Aggressor | 10 | 478029 RUB | 16 |
| 27 Feb - 09 Mar 2027 | Raja Ampat Aggressor | 10 | 478029 RUB | 12 |
| 10 Mar - 20 Mar 2027 | Raja Ampat Aggressor | 10 | 478029 RUB | 16 |
| 01 Apr - 11 Apr 2027 | Raja Ampat Aggressor | 10 | 478029 RUB | 12 |
| 01 Apr - 11 Apr 2027 | Raja Ampat Aggressor | 10 | 478029 RUB | 12 |
| 21 Apr - 01 May 2027 | Raja Ampat Aggressor | 10 | 478029 RUB | 16 |
| 02 May - 12 May 2027 | Raja Ampat Aggressor | 10 | 478029 RUB | 16 |
| 13 May - 23 May 2027 | Raja Ampat Aggressor | 10 | 358460 RUB | 14 |
| 24 May - 03 Jun 2027 | Raja Ampat Aggressor | 10 | 478029 RUB | 16 |
| 04 Jun - 11 Jun 2027 | Raja Ampat Aggressor | 7 | 334679 RUB | 16 |
| 08 Oct - 18 Oct 2027 | Raja Ampat Aggressor | 10 | 264833 RUB | 2 |
| 19 Oct - 29 Oct 2027 | Raja Ampat Aggressor | 10 | 264833 RUB | 2 |
| 30 Oct - 09 Nov 2027 | Raja Ampat Aggressor | 10 | 478029 RUB | 15 |
| 10 Nov - 20 Nov 2027 | Raja Ampat Aggressor | 10 | 478029 RUB | 6 |
| 21 Nov - 28 Nov 2027 | Raja Ampat Aggressor | 7 | 334679 RUB | 8 |
| 30 Nov - 10 Dec 2027 | Raja Ampat Aggressor | 10 | 478029 RUB | 16 |
| 11 Dec - 21 Dec 2027 | Raja Ampat Aggressor | 10 | 478029 RUB | 16 |
| 22 Dec - 01 Jan 2027 | Raja Ampat Aggressor | 10 | 478029 RUB | 16 |
| 04 Jun - 16 Jun | Raja Ampat Aggressor | 12 | 507215 RUB | 10 |
| 18 Jun - 30 Jun | Raja Ampat Aggressor | 12 | 573735 RUB | 2 |
| 27 Jun - 09 Jul 2027 | Raja Ampat Aggressor | 12 | 573735 RUB | 10 |
| 01 Jul - 08 Jul | Raja Ampat Aggressor | 7 | 311397 RUB | 11 |
| 01 Jul - 08 Jul | Raja Ampat Aggressor | 7 | 311397 RUB | 11 |
| 17 Jul - 24 Jul | Raja Ampat Aggressor | 7 | 269822 RUB | 16 |
| 25 Jul - 01 Aug | Raja Ampat Aggressor | 7 | 311397 RUB | 14 |
| 10 Jul - 17 Jul 2027 | Raja Ampat Aggressor | 7 | 311397 RUB | 16 |
| 18 Jul - 25 Jul 2027 | Raja Ampat Aggressor | 7 | 233485 RUB | 13 |
| 26 Jul - 02 Aug 2027 | Raja Ampat Aggressor | 7 | 311397 RUB | 16 |
| 18 Aug - 30 Aug | Raja Ampat Aggressor | 12 | 507215 RUB | 10 |
| 11 Aug - 23 Aug 2027 | Raja Ampat Aggressor | 12 | 573735 RUB | 16 |
| 17 Oct - 29 Oct 2027 | Raja Ampat Aggressor | 12 | 613647 RUB | 9 |
| 07 Apr - 15 Apr | Velocean | 8 | 504887 RUB | 10 |
| 17 Apr - 28 Apr | Velocean | 11 | 575315 RUB | 1 |
| 24 Jul - 31 Jul | Velocean | 7 | 444853 RUB | 16 |
| 01 Aug - 07 Aug | Velocean | 6 | 394131 RUB | 16 |
| 01 Aug - 07 Aug | Velocean | 6 | 394131 RUB | 16 |
| 09 Jul - 18 Jul 2027 | Velocean | 9 | 581468 RUB | 10 |
| 01 Sep - 12 Sep | Velocean | 11 | 708854 RUB | 6 |
| 01 Sep - 12 Sep | Velocean | 11 | 708854 RUB | 6 |
| 14 Sep - 22 Sep | Velocean | 8 | 505552 RUB | 16 |
| 24 Sep - 02 Oct | Velocean | 8 | 505552 RUB | 16 |
| 04 Oct - 12 Oct | Velocean | 8 | 505552 RUB | 6 |
| 14 Oct - 22 Oct | Velocean | 8 | 439032 RUB | 7 |
| 05 Oct - 13 Oct 2027 | Velocean | 8 | 525508 RUB | 16 |
| 15 Jan - 23 Jan 2027 | Velocean | 8 | 451006 RUB | 10 |
| 26 Mar - 03 Apr 2027 | Velocean | 8 | 451006 RUB | 6 |
| 29 Dec - 06 Jan 2027 | Velocean | 8 | 517526 RUB | 16 |
| 15 Apr - 26 Apr 2027 | Velocean | 11 | 602754 RUB | 6 |
| 02 Sep - 13 Sep 2027 | Velocean | 11 | 720744 RUB | 14 |
Best Season
October–April (Raja Ampat), April–November (Komodo)
Visa
Visa on arrival (VOA) for up to 30 days for Russian citizens, $35
How to Get There
Flights via Jakarta or Bali. To Raja Ampat — domestic flight to Sorong.
Climate
Equatorial, 27–33°C year-round
Currency
Indonesian rupiah (IDR)
Time Zone
UTC+7 to UTC+9
Indonesia
from 537685 RUB
10 boats on route
We'll get back to you within 24 hours
Booking managers
Crafting exceptional journeys
for discerning travellers