A dive safari through the Mergui Archipelago — 800 virtually unexplored islands off the coast of Myanmar, opened for diving in 1997. The route starts and finishes at Badin Pier in Thailand’s Ranong. Rocky islands covered in tropical forests may be home to wild elephants and tigers.
Key dive sites include Western Rocky Island with its underwater channels, Black Rock, North Twin Island, Shark Cave, Seafan Forest, and High Rock. Depths at some sites exceed 60 meters, currents are strong. Underwater encounters include whale sharks, mantas, and diverse reef and pelagic fish.
Season
October–May
Visibility
10–30 meters
Water Temperature
26–29°C
Level
Advanced Open Water
Duration
7 nights
| Date | Yacht | Nights | Price | Spots |
|---|---|---|---|---|
| 2026-03-15 | Thailand Master | 6 | 1632 USD | 1 |
| 2026-11-27 | Thailand Master | 6 | 1734 USD | 14 |
| 2026-12-30 | Thailand Master | 6 | 1632 USD | 10 |
| 2026-04-11 | Thailand Master | 8 | 2176 USD | 6 |
| 2026-10-18 | Thailand Master | 8 | 2448 USD | 6 |
| 2026-10-27 | Thailand Master | 8 | 2176 USD | 16 |
| 2026-11-16 | Thailand Master | 10 | 2890 USD | 8 |
| 2026-12-04 | Thailand Master | 8 | 2312 USD | 10 |
| 2026-12-22 | Thailand Master | 8 | 2176 USD | 15 |
| 2026-05-21 | Thailand Master | 4 | 1020 USD | 16 |
| 2026-05-28 | Thailand Master | 4 | 1020 USD | 16 |
| 2026-06-04 | Thailand Master | 4 | 1020 USD | 16 |
| 2026-06-11 | Thailand Master | 4 | 1020 USD | 17 |
| 2027-01-21 | Thailand Master | 7 | 2765 USD | 18 |
| 2027-01-29 | Thailand Master | 7 | 2765 USD | 17 |
| 2028-01-06 | Thailand Master | 7 | 2765 USD | 18 |
| 2028-01-14 | Thailand Master | 7 | 2765 USD | 18 |
| 2028-02-23 | Thailand Master | 7 | 2765 USD | 13 |
| 2028-03-10 | Thailand Master | 7 | 2765 USD | 18 |
| 2028-03-18 | Thailand Master | 7 | 2765 USD | 18 |
Myanmar
3 boats on route
We'll get back to you within 24 hours
Booking managers
Crafting exceptional journeys
for discerning travellers