1 / 1
A classic route through the central atolls of the Maldives — Male, Ari, and Vaavu. The safari departs from and returns to Male, passing through the most popular and proven dive sites. Channel drifts, thila dives, and outer reef walls offer a balanced mix of diving experiences.
The central atolls are the heart of Maldivian diving. South Ari is famous for year-round whale shark encounters, Vaavu channels attract grey reef sharks and eagles rays, and the thilas of North and South Male offer rich reef life with Napoleon wrasse, moray eels, and colorful soft corals. A route suitable for divers of all levels.
Season
Year-round
Visibility
15–30 meters
Water Temperature
27-30°C
Level
Advanced Open Water
Duration
7 nights
Min. Dives
30
Liveaboard · Maldives
31 m · 20 guests
Liveaboard · Maldives
24 m · 14 guests · 7 cabins
Liveaboard · Maldives
30 m · 16 guests
Liveaboard · Maldives
42 m · 28 guests · 16 cabins
from 167339 RUB
Liveaboard · Maldives
26 m · 12 guests · 6 cabins
Liveaboard · Maldives
41 m · 14 guests · 7 cabins
Liveaboard · Maldives
30 m · 20 guests
Liveaboard · Maldives
23 m · 10 guests · 5 cabins
Liveaboard · Maldives
32 m · 17 guests
Liveaboard · Maldives
36 m · 20 guests · 10 cabins
Liveaboard · Maldives
23 m · 6 guests
Liveaboard · Maldives
20 m · 6 guests · 3 cabins
Liveaboard · Maldives
41 m · 22 guests · 11 cabins
Liveaboard · Maldives
28 m · 14 guests
Liveaboard · Maldives
20 guests · 10 cabins
Liveaboard · Maldives
24 m · 12 guests · 6 cabins
Liveaboard · Maldives
26 m · 14 guests
Liveaboard · Maldives
34 m · 18 guests · 8 cabins
Liveaboard · Maldives
42 m · 26 guests · 13 cabins
Liveaboard · Maldives
34 m · 14 guests
Liveaboard · Maldives
32 m · 18 guests
Liveaboard · Maldives
30 m · 20 guests · 10 cabins
Liveaboard · Maldives
32 m · 14 guests · 7 cabins
Liveaboard · Maldives
Liveaboard · Maldives
35 m · 22 guests · 11 cabins
Liveaboard · Maldives
16 m · 6 guests
Liveaboard · Maldives
32 m · 20 guests · 10 cabins
Liveaboard · Maldives
35 m · 20 guests
Liveaboard · Maldives
32 m · 22 guests · 11 cabins
Liveaboard · Maldives
58 m · 50 guests · 25 cabins
Liveaboard · Maldives
43 m · 24 guests · 12 cabins
Liveaboard · Maldives
43 m · 26 guests · 14 cabins
Liveaboard · Maldives
38 m · 24 guests · 12 cabins
Liveaboard · Maldives
39 m · 16 guests · 8 cabins
Liveaboard · Maldives
41 m · 28 guests · 14 cabins
from 247392 RUB
Liveaboard · Maldives
29 m · 18 guests · 9 cabins
Liveaboard · Maldives
32 m · 16 guests
| Date | Yacht | Nights | Price | Spots |
|---|---|---|---|---|
| 14 мар - 21 мар | Black Manta | 7 | 277391 RUB | 1 |
| 18 апр - 25 апр | Black Manta | 7 | 246159 RUB | 7 |
| 25 апр - 02 май | Black Manta | 7 | 229721 RUB | 1 |
| 02 май - 12 май | Black Manta | 10 | 279446 RUB | 1 |
| 16 май - 23 май | Black Manta | 7 | 228077 RUB | 1 |
| 23 май - 30 май | Black Manta | 7 | 174325 RUB | 9 |
| 15 июл - 25 июл | Black Manta | 10 | 229721 RUB | 8 |
| 25 июл - 01 авг | Black Manta | 7 | 167339 RUB | 24 |
| 01 авг - 08 авг | Black Manta | 7 | 167339 RUB | 26 |
| 01 авг - 08 авг | Black Manta | 7 | 167339 RUB | 26 |
| 08 авг - 15 авг | Black Manta | 7 | 196845 RUB | 1 |
| 15 авг - 22 авг | Black Manta | 7 | 196105 RUB | 8 |
| 05 сен - 12 сен | Black Manta | 7 | 196845 RUB | 8 |
| 12 сен - 19 сен | Black Manta | 7 | 213283 RUB | 1 |
| 03 окт - 10 окт | Black Manta | 7 | 213283 RUB | 1 |
| 10 окт - 17 окт | Black Manta | 7 | 221502 RUB | 19 |
| 17 окт - 24 окт | Black Manta | 7 | 229721 RUB | 16 |
| 24 окт - 31 окт | Black Manta | 7 | 229721 RUB | 1 |
| 31 окт - 07 ноя | Black Manta | 7 | 229721 RUB | 24 |
| 07 ноя - 14 ноя | Black Manta | 7 | 229721 RUB | 14 |
| 2026-05-17 | Duke of York | 7 | 2228 EUR | — |
| 2026-05-24 | Duke of York | 7 | 2228 EUR | — |
| 2026-08-02 | Duke of York | 7 | 2319 EUR | — |
| 2026-03-15 | Duke of York | 7 | 2560 EUR | — |
| 2026-04-07 | Maldives Master | 10 | 3657 EUR | — |
| 2026-04-18 | Maldives Master | 7 | 2176 EUR | — |
| 2026-05-06 | Maldives Master | 10 | 2377 EUR | — |
| 2026-06-25 | Maldives Master | 7 | 1957 EUR | — |
| 2026-07-03 | Maldives Master | 7 | 1664 EUR | — |
| 2026-07-11 | Maldives Master | 7 | 1664 EUR | — |
| 2026-07-27 | Maldives Master | 7 | 1664 EUR | — |
| 2026-03-15 | Maldives Master | 10 | 3657 EUR | — |
| 2026-03-29 | Seafari Explorer 2 | 7 | 2129 EUR | — |
| 2026-05-10 | Seafari Explorer 2 | 7 | 1785 EUR | — |
| 2026-05-17 | Seafari Explorer 2 | 7 | 1785 EUR | — |
| 2026-05-24 | Seafari Explorer 2 | 7 | 1785 EUR | — |
| 2026-09-06 | Seafari Explorer 2 | 7 | 2061 EUR | — |
| 2026-04-16 | Seafari Explorer 2 | 10 | 3119 EUR | — |
| 2026-09-13 | Seafari Explorer 2 | 10 | 2766 EUR | — |
| 2026-09-24 | Seafari Explorer 2 | 10 | 2766 EUR | — |
| 2026-10-04 | Seafari Explorer 2 | 14 | 3979 EUR | — |
| 08 Mar - 15 Mar | Seascape | 7 | 264652 RUB | 6 |
| 22 Mar - 29 Mar | Seascape | 7 | 247392 RUB | 2 |
| 19 Apr - 26 Apr | Seascape | 7 | 276158 RUB | 17 |
| 26 Apr - 03 May | Seascape | 7 | 276158 RUB | 15 |
| 03 May - 13 May | Seascape | 10 | 394512 RUB | 6 |
| 13 May - 24 May | Seascape | 11 | 433963 RUB | 12 |
| 26 Jul - 02 Aug | Seascape | 7 | 276158 RUB | 18 |
| 23 Aug - 30 Aug | Seascape | 7 | 276158 RUB | 10 |
| 30 Aug - 06 Sep | Seascape | 7 | 247392 RUB | 3 |
| 06 Sep - 13 Sep | Seascape | 7 | 276158 RUB | 15 |
| 13 Sep - 20 Sep | Seascape | 7 | 276158 RUB | 11 |
| 30 Sep - 11 Oct | Seascape | 11 | 433963 RUB | 19 |
| 11 Oct - 18 Oct | Seascape | 7 | 247392 RUB | 1 |
| 01 Nov - 08 Nov | Seascape | 7 | 276158 RUB | 14 |
| 01 Nov - 08 Nov | Seascape | 7 | 276158 RUB | 14 |
| 08 Nov - 15 Nov | Seascape | 7 | 276158 RUB | 18 |
| 15 Nov - 22 Nov | Seascape | 7 | 276158 RUB | 16 |
| 13 Dec - 20 Dec | Seascape | 7 | 276158 RUB | 18 |
| 20 Dec - 27 Dec | Seascape | 7 | 276158 RUB | 18 |
| 13 Jan - 24 Jan 2027 | Seascape | 11 | 452045 RUB | 16 |
Best Season
January–April (northeast monsoon, best visibility)
Visa
Visa-free entry for up to 30 days for Russian citizens
How to Get There
Direct flights from Moscow (Aeroflot, 9 hours). Also via Dubai, Doha, Istanbul.
Climate
Tropical monsoon, 28–32°C year-round
Currency
Maldivian rufiyaa (MVR), USD widely accepted
Time Zone
UTC+5
Maldives
from 167339 RUB
37 boats on route
We'll get back to you within 24 hours
Booking managers
Crafting exceptional journeys
for discerning travellers